> ## Documentation Index
> Fetch the complete documentation index at: https://docs.daoco.org/llms.txt
> Use this file to discover all available pages before exploring further.

# Workspace settings

> Manage account preferences, brands, preview features, team access, billing, and workspace-level controls.

Open **Settings** from the manage sidebar when you need account, brand, team, billing, or workspace-level controls.

## Settings tabs

| Tab              | What it is for                                                                                                                                                                                                         | Access                                                                                |
| ---------------- | ---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ------------------------------------------------------------------------------------- |
| Account          | Switch workspace, sign out, manage display preferences, and choose whether to use brand colors in the UI.                                                                                                              | Available to signed-in users.                                                         |
| Brands           | Review brands in the workspace, create additional brands on Growth, update brand appearance, configure [approval preferences](/account-and-billing/approval-preferences), transfer brand ownership, or delete a brand. | Brand creation and approval gate changes require Growth and admin access where noted. |
| Preview features | Enable preview flags such as Pinterest, Dev Testing integrations, and Browser automation.                                                                                                                              | Workspace owner or admin.                                                             |
| Team             | Invite members, review roles, and manage access.                                                                                                                                                                       | Growth workspaces with admin access.                                                  |
| Billing          | Review plan state, token usage, top-ups, and plan changes.                                                                                                                                                             | Visible to workspace members; plan management requires billing/admin access.          |

## Preview feature access

Only workspace owners and admins can toggle workspace-gated preview features. After saving a preview toggle, related surfaces may appear in the sidebar or **Connections** page.

## Billing and usage

Use **Billing** to review plan state, trial status, monthly token quotas, top-up options, and plan changes. See [Plans, add-ons, and tokens](/account-and-billing/plans-add-ons-and-tokens) and [Understand token usage](/account-and-billing/understand-token-usage).

## Teams and brands

Use [Workspaces, teams, and brands](/account-and-billing/workspaces-teams-and-brands) for the current workspace model, Growth team limits, role meanings, and multi-brand behavior.

<Warning>
  Workspace-level changes can affect every brand and member in the workspace. Confirm preview disablement, brand deletion, ownership transfer, and billing changes before saving.
</Warning>
