> ## Documentation Index
> Fetch the complete documentation index at: https://docs.daoco.org/llms.txt
> Use this file to discover all available pages before exploring further.

# Plans, add-ons, and tokens

> Understand plan pricing, monthly token limits, add-ons, and how included usage works.

This page explains plan basics and included monthly usage.

## Plan pricing and trial

* **Starter Trial** is free for **2 months** and does not require a credit card.
* **Starter** is **\$49/month** for one brand workspace.
* **Growth** is **\$199/month** for teams and multi-brand workspaces.
* **Enterprise** supports custom limits, billing, onboarding, and support.
* Trial and paid token credits reset monthly.
* You can see plan status in **Settings** -> **Billing**.

## Token amounts by plan

| Plan          | Basic tokens | Premium tokens | Workspace limits            | Reset                            |
| ------------- | -----------: | -------------: | --------------------------- | -------------------------------- |
| Starter Trial |    150/month |       20/month | 1 brand workspace           | Monthly during the 2-month trial |
| Starter       |    300/month |       30/month | 1 brand workspace           | Monthly billing cycle            |
| Growth        |  1,200/month |      200/month | Up to 10 brands and 5 seats | Monthly billing cycle            |
| Enterprise    |       Custom |         Custom | Custom                      | Contract terms                   |

## Add-ons

Paid workspaces can add token packs from **Settings** -> **Billing** when included monthly usage is not enough.

| Plan    | Add-on                  |     Included tokens | Price |
| ------- | ----------------------- | ------------------: | ----: |
| Starter | Basic token pack        |   +100 basic tokens |  \$39 |
| Starter | Premium token pack      |  +25 premium tokens |  \$39 |
| Growth  | Basic token pack        |   +100 basic tokens |  \$37 |
| Growth  | Premium token pack      |  +25 premium tokens |  \$37 |
| Growth  | Bulk basic token pack   | +1,000 basic tokens | \$349 |
| Growth  | Bulk premium token pack | +250 premium tokens | \$349 |

Top-ups are available to paid subscribers. Trial workspaces should upgrade before buying additional token packs.

## Plan changes

Growth is the self-serve plan for teams, agencies, and multi-brand work. Downgrading from Growth to Starter requires choosing one brand to keep because Starter supports one brand workspace.

See [Understand token usage](/account-and-billing/understand-token-usage) for what consumes each token type.
